| 624 | 700 | 400 | - | 1000 | 90 | 516 | |
| 132 | 200 | 84 | - | 250 | 40 | 96 | |
| 180 | 300 | 124 | - | 400 | 48 | 144 | |
| 132 | 200 | 84 | - | 250 | 40 | 96 | |
| 384 | 500 | 208 | - | 650 | 78 | 312 | |
| 384 | 500 | 208 | - | 650 | 78 | 312 | |
| 108 | 180 | 88 | - | 180 | 36 | - | |
| 96 | 150 | 72 | - | 150 | 35 | - | |
| 24 | 24 | 16 | - | 30 | 12 | - | |
| 24 | 24 | 16 | - | 30 | 12 | - | |
| 24 | 24 | 16 | - | 30 | 12 | - | |
| 24 | 24 | 16 | - | 30 | 12 | - | |
| 72 | 80 | 48 | - | 80 | 30 | - | |
| 48 | 45 | 24 | - | 45 | 17 | - | |
| 36 | 40 | 24 | - | 40 | 17 | - | |
| 20 | 35 | 16 | - | 30 | 16 | - | |
| - | - | - | 8 | - | - | - |
Meeting Room Dimensions (Metres)
| 19.5 x 49.4 | 963 | 4.5 | |
| - | 231 | 4.5 | |
| - | 311 | 4.5 | |
| - | 225 | 4.5 | |
| - | 542 | 4.5 | |
| - | 536 | 4.5 | |
| 13.1 x 14.3 | 188 | 2.8 | |
| 9.3 x 13.6 | 127 | 2.8 | |
| 4.5 x 8.3 | 37 | 2.8 | |
| 4.5 x 8.3 | 37 | 2.8 | |
| 4.5 x 8.3 | 37 | 2.8 | |
| 4.5 x 8.3 | 37 | 2.8 | |
| 7.0 x 12.5 | 88 | 2.4 | |
| 7.0 x 7.0 | 49 | 2.4 | |
| 7.0 x 8.2 | 58 | 2.4 | |
| 4.3 x 5.5 | 23 | 2.5 | |
| 3.0 x 4.6 | 14 | 2.4 |
Meeting Room Dimensions (Feet)
| 64' 0" x 162' 0" | 10,368 | 15' 0" | |
| - | 2484 | 15' 0" | |
| - | 3344 | 15' 0" | |
| - | 2414 | 15' 0" | |
| - | 5828 | 15' 0" | |
| - | 5758 | 15' 0" | |
| 43' 0" x 47' 0" | 2021 | 9' 2" | |
| 30' 7" x 44' 7" | 1365 | 9' 2" | |
| 14' 8" x 27' 3" | 401 | 9' 2" | |
| 14' 8" x 27' 3" | 401 | 9' 2" | |
| 14' 8" x 27' 3" | 401 | 9' 2" | |
| 14' 8" x 27' 3" | 401 | 9' 2" | |
| 23' 0" x 41' 0" | 943 | 8' 0" | |
| 23' 0" x 23' 0" | 529 | 8' 0" | |
| 23' 0" x 27' 0" | 621 | 8' 0" | |
| 14' 0" x 18' 0" | 252 | 8' 2" | |
| 10' 0" x 15' 0" | 150 | 8' 0" |
Rooms identified with a † symbol are partition rooms.



